| TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) FOUNDED 1977 PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch (Öffnungszeiten: Samstag 13.00-17.00 h und Montag-Freitagnachmittag nach Vereinbarung) 1977 - 35 Years Trainmaster - 2012 |
![]() |
updated 24. January 2012
| Brass Models in HO, HOn3, O, On3 Scale |
|
|
New additions are marked in red ! / Neueingänge sind rot markiert !
|
All
prices are listed in Swiss Francs (sFr. / CHF) / Alle Preise sind in
Schweizer Franken (sFr. / CHF) angegeben. |
| We carry models from all major brass manufacturers: Overland Models, Sunset Models, Precision Scale Co, Key Imports, Hallmark Models, Oriental Ltd, ALCO Models, PFM/United, Westside Models, Union Terminal Imports, etc. |
|
The Brass Train Guide Vol. 2 is available / Der neue Brass Train Guide Vol. 2 - ist jetzt lieferbar - Infos: hier klicken |
|
below are the direct links to the models sorted by scale / unten sind die Diketlinks nach Spurweiten |
|
HOn3 Scale
HO Scale with SOUND On30
Scale |
|
N Scale BRASS MODELS (Messingmodelle) |
| Road | Type/Description | Run | Manufacturer | Sale | sFr. | Remarks | Code | Photo |
| UP | Diner (Overland) | Overland BF-1011-1 | sold | 290.- | FP | OMI-31 | Photos |
|
HO Scale BRASS MODELS (Messingmodelle) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HO | Fujiyama | A&LM | 4-6-0 | U/P | NA | CH-401 | yes | no | 320.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/07 | HO | Fujiyama | BN | EMD SD45 | F/P | old | WB-24 | yes | 50% | 250.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/07 | HO | Overland | LMX | GE DASH8-39B (Leasing for BN) | 5132, F/P | 5/88 | WBK-4 | yes | 50% | 650.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/07 | HO | Overland | C&NW | GE DASH8-40C # 8532 | 5135, C/P | '89 | FL-122 | yes | 50% | 600.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 3/10 | HO | Nickel Plate Prod. | NA | Liberty Liner | U/P | NA | RF-13 | yes | 20% | 425.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 7/07 | HO | Overland | MoPac | GE C36-7 in UP colors # 9015 | 1974, F/P | '90 | WBK-12 | yes | 40% | 775.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/07 | HO | Hallmark | MoPac | EMD GP15-1 (ptd. yellow/gray) | C/P, Kit | NA | FL-200 | yes | 40% | 140.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 7/10 | HO | Railworks, Ltd. | Pennsy | 2-8-0, H-6sb | F/P | '91 | WG-118 | yes | 20% | 1100.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | PFM/United | Sierra RR | 2-6-6-2, private road | C/P, WEA | NA | CH-15 | yes | sold | 580.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 7/11 | HO | Overland Models | Monon | BW Wood Caboose | F/P, 3829 | NA | LA-3 | yes | no | 295.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 7/11 | HO | Challenger Imports | SOO Line | Ballast Hopper | F/P, 2389.1 | NA | LA-1 | yes | no | 225.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | PFM/Tenshodo 156 | GN | 2-6-8-0, M-2, Glacier Park | F/P | 1973 | BM-15 | yes | no | 1100.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | PFM/Tenshodo 155 | GN | 2-10-2, Q-1 | F/P | 1984 | BM-14 | yes | no | 1000.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | OMI AA-1322-1 | KCS | EMD SD70ACe # 4030 | F/P | 7/10 | BM-08 | yes | no | 1100.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | Hallmark | Wabash | 4-8-2, M-1, private road | C/P, WEA | NA | MU-02 | yes | sold | 275.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI 1944 | Susquehanna | Erie Motor Rail Car | U/P | NA | BM-22 | yes | no | 600.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI 5415.1 | NA | 23-Ton Industrial Switcher | F/P | NA | BM-24 | yes | no | 250.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | Balboa | NA | 2-6-0 Porter Mogul | C/P | NA | CH-1116 | yes | sold | 210.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Overland 3833 | B&M | Russel Snow Plow | U/P | NA | BM-34 | yes | sold | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Overland 6184.2 | Milwaukee | Bi-Polar Electric E 71 | F/P | '94 | WG-131 | yes | sold | 2000.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Key Imports # 92 | N&W | 2-6-6-4 Class A | F/P | '91 | WG-132 | yes | 10% | 2190.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | PFM/Tenshodo 174 | NYC | 4-8-4 Niagara | F/P | '83 | WG-133 | yes | 10% | 1790.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Soho | D&RGW | Heavy Weight Observation Car | P/P | NA | WAM-10 | yes | sold | 120.- |
| HO Scale: AT&SF - Santa Fe |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 3/11 | HO | Overland Models | AT&SF | GE C41-8W # 948 | 6524.1 | 2/96 | WG-126 | yes | 30% | 1040.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/05 | HO | Overland 5364 | AT&SF | EMD GP60M # 100 | FP | '92 | WBK-15 | yes | 30% | 800.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/07 | HO | Overland 5401.2 | AT&SF | EMD GP60B # 347 | FP | 2/99 | FL-137 | yes | 50% | 900.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/07 | HO | Overland 5401.2 | AT&SF | EMD GP60B # 325 | FP | 2/99 | FL-229 | yes | 50% | 900.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/10 | HO | Key Imports | AT&SF | 4-8-4 # 3756 | F/P | 1981 | GS-82 | yes | 20% | 750.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | Oriental Ltd. | AT&SF | EMD F3 A/B/B/B/B/A | F/P, 6 x pow. | NA | UP-240 | yes | 40% | 1800.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI 1330 | AT&SF | Rotary Snow Plow | U/P | 1983 | BM-17 | yes | no | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | Hallmark | AT&SF | Dynamometer Car | C/P | 1973 | BM-18 | yes | sold | 300.- |
| HO Scale: SP - Southern Pacific |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/05 | HO | Alco Models | SP | EMD MP15DC | PP | NA | WJ-68 | yes | 50% | 475.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Sunset Models | SP | 4-8-2 | C/P (no Box) | NA | AR-19 | yes | 25% | 500.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | W&R | SP | Brill Gas Electric, DCC & Sound | F/P | 1998 | BM-21 | yes | no | 850.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | Key Imports | SP | EMD SD40T-2 Snoot # 8308 | F/P | 1985 | BM-31 | yes | no | 500.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Soho | SP | Daylight Passenger Cars | P/P | NA | WAM-11 | yes | no | div. |
| HO Scale: UP - Union Pacific |
| Road | Type/Description | Run | Manufacturer | Sale | sFr. | Remarks | Code | Photo |
| UP | EMD GP38-2 | Alco Models | 60% | 450.- | UP | TM-22 | Photos | |
| UP | EMD SD40X (ex. EMD Demo) # 3041 | Overland 1937 | 40% | 795.- | FP | WBK-11 | Photos | |
| UP | CA-9 Caboose | Overland | 40% | 250.- | CP | TM-06 | Photos | |
| UP | CA-10 Caboose | Overland | 40% | 250.- | CP | TM-05 | Photos |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/11 | HO | Overland 6533.1 | UP | LNG-Set, 2 x C41-8W & Fuel Tender | F/P | 2/96 | BM-03 | yes | set | 1600.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | PFM/United | UP | 2-8-0 | C/P | NA | CH-1006 | yes | no | 320.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HO | Sunset Models | UP | 4-6-0 | U/P | NA | CH-331 | yes | sold | 320.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | OMI 1859.1 | UP | DC-3 Rail Detector Car | F/P | 3/99 | BM-11 | yes | no | 800.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI 1303 | UP | DC-3 Rail Detector Car | C/P | 1981 | BM-19 | yes | no | 800.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | OMI 6613.1 | UP | EMD SD90MAC/43M # 8048 | F/P | 4/97 | BM-10 | yes | no | 700.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | AHM 431 | UP | M-10'000 City of Salina | F/P | NA | BM-20 | yes | no | 650.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI AB-1502-2 | UP | Wood Transfer Caboose | F/P | 3/09 | BM-30 | yes | no | 250.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HO | OMI 5046 | UP | EMD SD60 # 6025 | P/P | 1988 | BM-29 | yes | no | 550.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Overland 1397 | UP | Jordan Spreader yellow | C/P | NA | BM-33 | yes | sold | 450.- |
| HO Scale: Models for any Road, Cars, MoW, Bridges |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/10 | HO | Lambert | X | Truss Bridge Single Track | U/P | NA | BR-11 | yes | sold | 150.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/10 | HO | Lambert 693 | X | Thru Plate Bridge Single Track | U/P | NA | BR-12 | yes | 10% | 120.- |
|
HO Scale
METAL/PLASTIC MODELS
with SOUND |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/10 | HO | MTH | EMD Demo | EMD SD70ACe, # 70 | 80-2004-1 | 1/10 | TM | yes | sold | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/10 | HO | MTH | MRL | EMD SD70ACe, # 4304, 08, 11 | 80-2005-1 | 1/10 | TM | yes | 30% | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/10 | HO | MTH | UP/MKT | EMD SD70ACe, # 1988 | 80-2009-1 | 1/10 | TM | yes | sold | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/10 | HO | MTH | CN | EMD SD70M-2 | 80-2028-1 | 3/10 | TM | yes | sold | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/10 | HO | MTH | KCS | EMD SD70ACe, Sound | 80-2002-1 | 4/10 | TM | yes | 30% | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/10 | HO | MTH | UP/WP | EMD SD70ACe, Heritage, Sound | 80-2008-1 | 4/10 | TM | yes | 30% | 375.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | MTH | Milwaukee | Bi-Polar Electric # E-1 | 80-2141-1 | 4/11 | Y-582 | yes | sold | 585.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/11 | HO | Lionel 6-58004 | UP | 4-6-6-4, Challenger, 2-tone gray | DCC & Sound | NA | BM-04 | yes | no | 500.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | Lionel 6-58102 | UP | Veranda Gas Turbine # 64 | Sound | 2004 | BM-06 | yes | sold | 550.- |
| Date | Scale | Manufacturer | Description | Remarks | Code/No. | Photo | Sale | sFr. |
| 12/10 | A | MTH | DCS Remote Controller (Fernbedienung) | 50-1033 | TM | yes | no | 56.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/12 | HO | Lionel | UP | Veranda Gas Turbine # 65 QSI Sound | 6-58100 | NA | BM-32 | yes | no | 550.- |
|
HO Scale BRASS MODELS (Logging Equipment) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 3/10 | HO | PFM/United | NA | 2-Truck Shay | C/P, no Box | NA | FB-8 | yes | 10% | 650.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | PFM/United | Sierra RR | 2-6-6-2, private road | C/P, WEA | NA | CH-15 | yes | sold | 580.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/11 | HO | NWSL | Logging | 2-8-2 Baldwin 70-Ton | C/P | NA | WG-127 | yes | 10% | 850.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | PFM/United | Hillcrest | 25-Ton Shay (Forks Lumber) | C/P, WEA | NA | CH-1005 | yes | no | 520.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | NWSL | any | 13-Ton Shay, Vertical Boiler | U/P | NA | CH-1010 | yes | sold | 280.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | Westside Models | any | Class A Climax | U/P | NA | CH-1007 | yes | no | 280.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | NWSL | any | Class A Climax 12-Ton, Vertical Boil. | U/P | NA | CH-1008 | yes | sold | 280.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HO | NWSL | any | Class A Climax 12-Ton, Horizontal B. | C/P | NA | CH-1009 | yes | sold | 280.- |
| Road | Type/Description | Run | Manufacturer | Sale | sFr. | Remarks | Code | Photo |
| EBT | Gas Electric M-1 | Hallmark | sold | 835.- | PP | BB-11 | Photos | |
| EBT | Miner's Car Brownie | Hallmark | sold | 200.- | PP | BB-09 | Photos |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/08 | HOn3 | Westside Models | D&RGW | T-12, 4-6-0, # 169, repowered | CP | NA | HH-02 | yes | 20% | 490.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 3/10 | HOn3 | Key Imports | C&S | 2-6-0, # 22, Singer Finish | P/P, WEA | '80 | WG-113 | yes | 20% | 950.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HOn3 | Westside Models | D&RGW | K-27, 2-8-2, # 450 | C/P, WEA | NA | RK-04 | yes | no | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HOn3 | NJ Custom Brass | D&RGW | Coach & Baggage, San Juan | F/P | NA | HN-02 | yes | 20% | 400.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/11 | HOn3 | PSC | RGS | 2-8-2, K-27 # 461 (DCC & Sound) | C/P, WEA | NA | HN-60 | yes | 20% | 750.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PSC 17546-1 | RGS | Galloping Goose # 5 Freight | F/P | NA | CH-241 | yes | no | 520.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PSC 17514-1 | RGS | Galloping Goose # 7 Freight | F/P | NA | CH-251 | yes | sold | 520.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PSC 17382-2 | D&RGW | 2-8-0, C-16 | F/P | NA | CH-231 | yes | no | 580.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PSC 17150-1 | D&RGW | 2-8-0, C-21, Crown Series | F/P | NA | CH-221 | yes | res. | 700.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Westside Models | D&RGW | 2-8-2, K-27 | F/P | NA | CH-301 | yes | sold | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Sunset Models | D&RGW | 2-8-2, K-27 | F/P | NA | CH-311 | yes | no | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Sunset Models | D&RGW | 2-8-0, C-16 | F/P | NA | CH-321 | yes | res. | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Blackstone | D&RGW | 2-8-2, K-27 | F/P | NA | CH-351 | yes | sold | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Blackstone | RGS | 2-8-2, K-27 | F/P | NA | CH-361 | yes | sold | 350.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PFM/United | C&S | 2-8-0 | C/P | NA | CH-411 | yes | sold | 300.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | PFM | D&RGW | Coach (standard) | U/P | NA | CH-421 | yes | res. | 80.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | HOn3 | Balboa | D&RGW | Caboose | C/P | NA | CH-431 | yes | no | 120.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HOn3 | MMI | D&RGW | 2-8-2, K-27 # 462 | new DC-1002-4 | NA | CH-1001 | yes | no | 390.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HOn3 | MMI | D&RGW | 2-8-2, K-27 # 464, green boiler | new DC-1012-6 | NA | CH-1002 | yes | sold | 390.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HOn3 | MMI | D&RGW | 2-8-2, K-27 # 456 | new DC-1014-2 | NA | CH-1003 | yes | sold | 390.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HOn3 | MTL, Blackstone | D&RGW, C&S | Box-, Flat Cars, Gondolas, Cabooses | new | NA | CH-1011 | yes | no | 58.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | HOn3 | PFM/United | Harrington Lbr | Shay | U/P | '78 | CH-1004 | yes | sold | 560.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HOn3 | MMI DC-1002-2 | D&RGW | 2-8-2, K-27 # 453, w/Dog House | like new | NA | AM-01 | yes | no | 390.- |
| Date | Scale | Manufacturer | Description | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 11/11 | HO/n3 | div. Hersteller | HO Built up Models (detailed) & HO/HOn3 Kits | 18 Pos. |
NA |
AM | yes | no | div. |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HOn3 | PSC 15580 | CONX | Tank Car # 5 | U/P | NA | CH-1121 | yes | sold | 150.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HOn3 | PFM/United | DSP&P | 2-6-6T Mason Bogie | F/P, no Box | NA | CH-1125 | yes | sold | 675.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/11 | HOn3 | Sugiyama, Japan | RGS | Galloping Goose 5 | F/P | NA | BM-26 | yes | no | 375.- |
|
Sn3 (1:64) Scale BRASS MODELS (Messingmodelle) |
|
Currently no models in stock - momentan keine Modelle verfügbar |
|
On30 Scale
METAL/PLASTIC MODELS
with SOUND |
|
Currently no models in stock - momentan keine Modelle verfügbar |
|
On30 Scale PLASTIC MODELS
(Kunststoffmodelle) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/10 | On30 | Spectrum | div. | Steam / Railbus / Rail Truck | F/P, new | NA | HJA | yes | no | div. |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/11 | On30 | Bachmann | Pocahontas | Bus & Trailer | 28460, new | '10 | HJA-23 | yes | no | 264.- |
|
On3 Scale (1:48) BRASS MODELS /
METAL (Messing/Metallmodelle) |
|
Currently no models in stock - momentan keine Modelle verfügbar |
|
On2 Scale (1:48) BRASS MODELS /
METAL (Messing/Metallmodelle) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/11 | On2 | NJCB | SR&RL | Caboose | U/P, 2 ft (1:48) | NA | CH-341 | yes | sold | 160.- |
|
Om Scale (1:43) BRASS MODELS /
METAL (Messing/Metallmodelle) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/11 | Om | Gecomodel | NA | 0-6-0T Corpet Louvet, Kit built up | U/P (1:43) | NA | CH-1057 | yes | sold | 270.- |
| Road | Type/Description | Run | Manufacturer | Sale | sFr. | Remarks | Code | Photo |
| New Haven | Caboose NE-6 | Overland 0040 | sold | 200.- | UP | DW-4 | Photos | |
| Pennsy | Caboose N-5 | Car Works | sold | 300.- | FP | DW-27 | Photos |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/05 | O | Allmo/Ajin | SBB | Re 460 Electric, Üetliberg | FP | NA | TM | yes | 30% | 3200.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/09 | O | KTM/U.S. Hobbies | AT&SF | EMD FP45, (2-unit set) | FP | old | BS-4 | yes | sale | 1250.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/05 | O | Overland 0770.1 | AT&SF | Bi-Level Open Top Auto Rack | FP | NA | TMA | yes | 25% | 675.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/05 | O | Overland 0770.1 | AT&SF | Bi-Level Open Top Auto Rack | FP | NA | TMB | yes | 25% | 675.- |
|
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/10 | O | PSC 16151 | any | Skeleton Log Cars, 4-Car-Set | F/P, WEA | NA | CO-18 | yes | 20% | 1200.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/10 | O | KTM | RF&P | Tank Car, 1-Dome (no box) | F/P, WEA | NA | CO-24 | yes | sold | 300.- |
