|
TRAINMASTER BY WERNER
MEER US-RAILROAD-SHOP KILCHBERG |
updated: 15. Januar 2012
|
All prices are listed in Swiss Francs (sFr. / CHF) - Alle Preis sind in Schweizer Franken (sFr. / CHF) angegeben. |
Zwischenverkauf vorbehalten
|
BOOKS -
BÜCHER |
|
A
B C D
E F G
H I K
L M N
O P R
S T U
V W Z |
| No. | Titel A | Verlag | Jahr |
Photo |
Remarks | sFr. |
| A-5 | All Aboard America - The American Freedom Train | AFTF | '76 | JA | HC/CO/BW | 25.- |
| A-7 | America's Rail Pictorial | Heimburger | '97 | JA | HC/CO | 99.- |
| A-18 | America's Colorful Railroads by Don Ball | Bonanza Books | '78 | JA | HC/CO | 60.- |
| A-9 | American Transportation - its History & Museums | Hildesign | '93 | JA | SC/BW | 33.- |
| A-11 | Amtrak: All Aboard Amtrak 1971-1991, 20 Year Salute to Amtrak | Railpace | '91 | HC/CO | 80.- | |
| A-13 | Amtrak: The Amtrak Story | Simmons | '94 | SC/BW/A5 | 20.- | |
| A-14 | Amtrak: Derailed - America's Pass. Trains | St.Martins P. | '97 | HC/BW/A5 | 40.- | |
| A-15 | Amtrak Car Spotter, 2nd Edition | Wayner | '73 | SC/BW/A5 | 25.- | |
| A-19 | Amtrak at Milepost 10 (used) | PTJ Publ. | '81 | JA | SC/CO/BW/q | 20.- |
| A-26 | Amtrak - The US National RR Passenger Corp. | Standford Press | - | JA | HC/BW | 35.- |
| A-27 | Algoma Central Railway (Story of . .) | Nickel Belt | '84 | JA | HC/BW | 40.- |
| A-16 | Athearn: Standard Guide to Athearn Model Trains | Krause | '98 | JA | SC/BW | 50.- |
| A-17 | The Athearn Era (Farbfotos von Blue Box, RTR und Genesis Modellen) | Athearn | '00 | JA | SC/CO/quer | 30.- |
| A-6 | Atlantic & Danville Railway Co. | TLC | '06 | JA | HC/CO/BW | 48.- |
| A-22 | Amerikansiche Holzkirchen (Deutscher Text) | Hönemann | '00 | JA | HC/BW | 24.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 3/10 | 2010 | Morning Sun | Anthracite Railroads & Mining in Color Vol. 1 | HC/CO, | A-01 | yes | sold | 90.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 5/11 | 2011 | Kalmbach | Amtrak - An American Story | SC/CO | A-29 | yes | no | 26.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 12/11 | 2011 | Iconografix M 196312 | America's Postwar Luxury Liners (Ships) | SC/CO/BW |
1 |
A-30 | yes | no | 42.- |
| No. | Titel Atlas & Maps | Verlag | Jahr | Photo | Remarks | sFr. |
| AT-1 | RR-Atlas: Northeast, NY, NJ, PA (ohne Strassen) | SPV | '02 | JA | SC/BW | sold |
| AT-2 | RR-Atlas: Southeast, South Carolina, Georgia, Florida | SPV | '99 | X | SC/BW | sold |
| AT-3 | RR-Atlas: California & Nevada | SPV | '02 | JA | SC/BW | 43.- |
| AT-4 | RR-Atlas: Colorado & Utah | SPV | X | JA | SC/BW | 33.- |
| AT-5 | RR-Atlas: Arizona & New Mexico | SPV | '95 | JA | SC/BW | 33.- |
| AT-6 | RR-Atlas: Great Lakes West, Wisconsin & Illinois | SPV | '97 | X | SC/BW | sold |
| AT-7 | RR-Atlas: Great Lakes East, Michigan, Ohio, Indiana | SPV | '95 | X | SC/BW | sold |
| AT-8 | RR-Atlas: Apalachia & Piedmont, TN, KY, NC, VA, WV | SPV | '97 | X | SC/BW | sold |
| AT-9 | RR-Atlas: Pacific Northwest, Washington & Oregon, Alaska | SPV | '98 | JA | SC/BW | 33.- |
| AT-10 | RR-Atlas: New England & Maritime Canada | SPV | '99 | JA | SC/BW | sold |
| AT-11 | RR-Atlas: Mountain Plains, Montana, Idaho, Wyoming | SPV | '99 | JA | SC/BW | sold |
| AT-12 | RR-Atlas: Southern States, Louisiana, Mississippi, Alabama | SPV | '01 | JA | SC/BW | 33.- |
| AT-13 | RR-Atlas: Texas | SPV | '01 | JA | SC/BW | sold |
| AT-14 | RR-Atlas: Prairies West, NE, KS, OK | SPV | '02 | X | SC/BW | sold |
| AT-24 | RR-Atlas: Prairies East, IA, MO, AR | SPV | '05 | X | SC/BW | sold |
| AT-25 | RR-Atlas: Dakotas & Minnesota | SPV | '06 | X | SC/BW | sold |
| AT-15 | RR-Atlas: Western Canada (33) | SPV | X | JA | SC/BW | sold |
| AT-16 | RR-Atlas: Ontario | SPV | X | JA | SC/BW | 33.- |
| AT-17 | RR-Atlas: Quebec | SPV | X | JA | SC/BW | 33.- |
| AT-19 | Railmap & Guide - Los Angeles Area (sehr detailliert) 29 | Steel Rails West | X | X | SC/BW | sold |
| AT-22 | Atlas of North American Railroads (56) | Motor Books | '05 | sold | HC/CO/BW | sold |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 12/11 | 2011 | Chartwell MBI 180560 | Historical Atlas of North American RR's | HC/CO/BW |
1 |
AT-18 | yes | no | 36.- |
|
American
Railroadfans in Switzerland |
| No. | Titel | Verlag | Jahr |
Photo |
Remarks | sFr. |
| ARF-2 | CV-Info No. 2: Railroads thru the Rockies | A-RR-Fans | '98 | JA | SC/BW/quer | sold |
| ARF-3 | CV-Info No. 3: Railroads along the Westcoast | A-RR-Fans | '00 | JA | SC/BW/quer | sold |
| ARF-4 | CV-Info No. 4: Freight Trains & Baldwin Locomotives (12th CV) | A-RR-Fans | '02 | JA | SC/CO/BW/q | 30.- |
| ARF-5 | Loki Thema No. 1: Evolution (14th CV) | Lokpress | 10/09 | JA | SC/CO | 30.- |
| No. | Titel B | Verlag | Jahr |
Photo |
Remarks | sFr. |
| B-3 | B&O - Royal Blue Line | Greenberg | '90 | JA | HC/CO/BW | 70.- |
| B-5 | B&O Magnificent 2-8-8-4, EM-1 Articulated Loco | TLC | '07 | JA | SC/BW | 36.- |
| B-4 | Booked on the Morning Train - A Journey Thru America | Algonquin | '91 | JA | HC/BW/A5 | 20.- |
| B-7 | Brass: The Brown Book 3rd Edition, HO Brass Locos | Chilton | '94 | JA | SC/BW | sold |
| B-10 | Brass: Lenahan's Locomotive Lexicon, Vol. 2, HO Locos 1920-1970 | Lenahan | '85 | JA | SC/BW | 25.- |
| B-1 | Brass Train Guide Book und Price & Data Guide Vol. 2 (Set) 125 | Brass Guide | 8/09 | JA | HC/CO, SC/BW | sold |
| B-2 | Brass Train Price & Data Guide Vol. 2 (ohne Fotobuch) | Brass Guide | 8/09 | JA | SC/CO | 80.- |
| B-12 | Building Small Steam Locos for the Garden | Crowood | 9/09 | JA | SC/CO | 68.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 2/10 | 2010 | Monte Vista | BC Railway 6/84 - 12/87, Vol. 1 | HC/CO/quer | B-14 | yes | no | 105.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 4/10 | 2010 | White River | Northern Light - A Portrait of BC Rail | HC/CO/quer | B-15 | yes | no | 112.- |
| No. | Titel Burlington Northern (BN) | Verlag | Jahr |
Photo |
Remarks | sFr. |
| BN-12 | Burlington Northern in Color Vol. 1, The Urge to Merge | Morning Sun | 7/07 | HC/CO | sold | |
| BN-13 | Burlington Northern in Color Vol. 2, A Cascade of Color (96) | Morning Sun | 11/07 | HC/CO | sold | |
| BN-15 | Burlington Northern in Color Vol. 3, Green Pastures (96) | Morning Sun | 2/08 | HC/CO | sold | |
| BN-17 | Burlington Northern Through Passenger Service in Color (96) | Morning Sun | 12/08 | HC/CO | sold | |
| BN-1 | BN Color Guide to Freight & Pass. Equipment | Morning Sun | '01 | HC/CO | 80.- | |
| BN-9 | BN Annual 1977-1980 | Motive Power | '81 | SC/CO/used | 20.- | |
| BN-3 | BN Annual 1980-1991 | Hyrail | '91 | SC/CO/BW | 79.- | |
| BN-5 | BN Diesel Locomotives, 3 Decades of BN Power | Kalmbach | '93 | HC/CO | 99.- | |
| BN-6 | More Green Machines by P. Olmsted | Olmsted | '90 | HC/BW | 68.- | |
| BN-7 | BN's Denver Division - Powder River Coal by W. Fox | Fox Publ. | '93 | HC/BW | 66.- | |
| BN-8 | BN RR Coal Haulers & Coal Country - Trackside Guide, del Grosso | GNPP | '95 | SC/BW/A5 | 55.- | |
| BN-14 | The History of the BN | Prompton | '91 | HC/CO/BW | 45.- | |
| BN-10 | Windy City of the Twin Cities, CB&Q, BN, BNSF Color Pictorial | 4 Ways West | '04 | HC/CO | 96.- | |
| BN-11 | Burlington Northern RR Cabooses 1970-1995 by R. Del Grosso | GNPP | '07 | HC/CO | 88.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 1/10 | 1998 | Hundman | BN Northwest Passage | HC/CO/quer | BN-02 | yes | sold | 90.- |
| No. | Titel Burlington Northern - Santa Fe (BNSF) | Verlag | Jahr |
Photo |
Remarks | sFr. |
| BNSF-1 | BNSF 1994 Annual by R. Del Grosso | 4 Ways West | '95 | HC/CO | 70.- | |
| BNSF-95 | BNSF 1995 Annual by R. Del Grosso | 4 Ways West | '96 | HC/CO | 70.- | |
| BNSF-20 | BNSF 1996 Motive Power Annual | 4 Ways West | '97 |
nein |
HC/CO | 55.- |
| BNSF-97 | BNSF 1997 Motive Power Review | GNPP | '98 | HC/CO/A5 | 50.- | |
| BNSF-3 | BNSF 1997 Motive Power Annual by Bill Shippen | 4 Ways West | '98 | HC/CO | 70.- | |
| BNSF-21 | BNSF 1998-1999 Motive Power Annual | 4 Ways West | '99 |
nein |
HC/CO | 65.- |
| BNSF-5 | BNSF 2000/01 Locomotive & Business Car Review Del Grosso | GNPP | '00 | HC/CO/BW | 50.- | |
| BNSF-6 | BNSF 2002 Locomotive & Freight Car Directory by Del Grosso | GNPP | '02 | HC/CO/BW | 50.- | |
| BNSF-7 | BNSF 2003 Locomotive Review by Del Grosso | GNPP | '03 | HC/CO/BW | 50.- | |
| BNSF-8 | BNSF 2004/05 Locomotive Review by Del Grosso | GNPP | '05 | HC/CO/A5 | 50.- | |
| BNSF-13 | BNSF 2006 Locomotive Review & Loco Diagrams by Del Grosso | GNPP | '06 | HC/CO/A5 | 50.- | |
| BNSF-15 | BNSF 2007 Locomotive Review & Loco Diagrams II by Del Grosso | GNPP | 5/07 | HC/CO/A5 | 50.- | |
| BNSF-17 | BNSF 2008 Locomotive Review by R. Del Grosso | GNPP | 6/08 | HC/CO/A5 | 50.- | |
| BNSF-19 | BNSF 2009 Locomotive Review by R. del Grosso | GNPP | 8/09 | HC/CO/A5 | 50.- | |
| BNSF-9 | BNSF Railway Freight Cars Vol. 1 by Del Grosso | GNPP | '04 | HC/CO | 80.- | |
| BNSF-16 | BNSF Railway Freight Cars Vol. 2 by Del Grosso | GNPP | '08 | HC/CO | 88.- | |
| BNSF-18 | BNSF Railway Freight Cars Vol. 3 by Del Grosso | GNPP | '09 | HC/CO | 88.- | |
| BNSF-11 | BNSF Railway - Southern California Style (Cajon, Tehachapi) | GNPP | '06 | HC/CO | 83.- | |
| BNSF-14 | BNSF Northwest - in the Pacific Northwest | GNPP | '07 | HC/CO | 79.- | |
| BNSF-10 | BNSF, Burlington Northern Santa Fe Railway (10 Years) | Motor Books | '05 | HC/CO | 65.- | |
| BNSF-12 | BNSF: Leaders Count - The Story of the BNSF Railway | Texas Univers. | '06 | SC/BW | 30.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 12/09 | 2009 | Blurb | BNSF on Crawford Hill | HC/CO/quer | BNSF-2 | yes | sold | 85.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 8/10 | 2010 | GNP | BNSF Railway 2010 Locomotive Review | HC/CO/A5 | BNSF-04 | yes | no | 74.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 5/11 | 2011 | GNP | BNSF 2011 Locomotive Review by R. Del Grosso | HC/CO/A5 | BNSF-22 | yes | sold | 60.- |
| No. | Titel C | Verlag | Jahr |
Photo |
Remarks | sFr. |
| C.2 | Caboose - Enthusiast Color Series | Motor Books | '97 | SC/CO | 26.- | |
| C-3 | Caboose Country (Kalmbach Memorial Library) | NMRA | '95 | JA | SC/CO/BW/q | 23.- |
| C-4 | The Railroad Caboose - Its 100 Year History | Golden West | '87 | JA | HC/BW/A5 | 37.- |
| C-8 | Cabins, Crummies & Hacks Vol. 4, the Southwest | H&M Prod. | '93 | JA | SC/CO/quer | 49.- |
| C-9 | Cabins, Crummies & Hacks Vol. 5, Northern N.A. on sale 30 % Rabatt | H&M Prod | '97 | HC/CO/quer | 68.- | |
| C-13 | Cajon: A Train of Thought - Railfanning the Cajon Pass by Dave Toussaint | Photoworks | '9/07 | JA | HC/CO/quer | 110.- |
| C-88 | Cajon: The Cajon Pass Vol. 1 by Santiago Homsi jr. (mit grossen Fotos) | Blurb/S. Homsi | 10/09 | JA | HC/CO/quer | 120.- |
| C-15 | California Railroads - Encyclopedia 1851-1992 | Golden West | '92 | JA | HC/BW | 84.- |
| C-46 | California Rails in the 50's (90) | 4 Ways West | 10/08 | JA | HC/CO | sold |
| (R-38) | Railroads of California, the Complete Guide to Historic Trains & Railway Sites | Voyageur | 9/09 | JA | HC/CO | 45.- |
| C-34 | Canadian Sunset | Trans Anglo | 1991 | JA | HC/CO/quer | 60.- |
| C-41 | The Canadian | DPA-LTA | 1987 | JA | HC/BW | 50.- |
| C-45 | Canadian National Railway - Story (used) | Superior | 1975 | JA | HC/BW | 30.- |
| C-27 | CB&Q, Burlington Route Color Pict. Vol. 2, from Steam to Diesel Era | 4 Ways West | '98 | HC/CO | 90.- | |
| C-87 | CB&Q in Color | Morning Sun | '94 | JA | HC/CO | sold |
| C-71 | CB&Q Color Guide to Freight & Pass. Equipment | Morning Sun | x | nein | HC/CO | x |
| C-30 | Burlington Route Across the Heartland - Everywhere west from Chicago | Kalmbach | '99 | SC/BW/quer | 30.- | |
| C-31 | CB&Q, The Early Zephyrs - Burlington Route | TLC | '02 | HC/BW | 60.- | |
| C-74 | CB&Q, Way of the Zephyrs | TLC | '05 | JA | HC/BW | 56.- |
| C-79 | CB&Q, The Pioneer Zephyr, First Diesel-Electric Streamliner | Heimbruger | '05 | JA | SC/BW | 30.- |
| C-32 | Colorado & Southern Color Pictorial (Standard Gauge) | 4 Ways West | '95 | HC/CO | 87.- | |
| C-33 | Colorado & Southern - Personal Memory of Standard Gauge | Andover | '87 | SC/BW/quer | 28.- | |
| C-43 | C&NW Memories 1970-80 (used) 40 | Preston | 1989 | JA | HC/CO | sold |
| C-16 | C&NW Railway - MBI RR Color History (52) | Voyageur | 7/08 | sold | HC/CO | sold |
| C-35 | C&NW, Diesels of the Chicago & North Western | Withers | '95 | JA | HC/CO/BW | 114.- |
| C-36 | C&NW 1975-1995 Photo Archive 1997 | Iconografix | '02 | JA | SC/BW/quer | 60.- |
| C-48 | C&NW Power 1900 - 1965 (used) | Superior | 1972 | JA | HC/BW | sold |
| C-54 | Chicagoland Commuter Railroads (Metra & N. Indiana District) | Iconografix | 5/07 | JA | SC/CO/BW | 53.- |
| C-40 | Chicago's Commuter Railroads - Guide to METRA System | Andover | '92 | JA | SC/CO/BW | 44.- |
| C-78 | Cincinnati Union Terminal - Design & Contruction of Art Deco | CRRC | '99 | JA | HC/CO/BW | 64.- |
| C-44 | More Classic American Railroads (Vol. 2) | Motor Books | NA | no | HC/CO | 50.- |
| C-47 | Great American Railroad Stations | Preservation | '96 | SC/BW | 50.- | |
| C-49 | The Last of the Great Stations - 40 Years LAUPT | Interurban | '79 | SC/BW/quer | 35.- | |
| C-51 | Classic Railroad Advertising | Krause | '01 | HC/CO | 70.- | |
| C-52 | Classic Trains - Premier Issue 1999 | Kalmbach | '99 | JA | SC/CO/BW | 12.- |
| C-80 | Classic Trains: Diesel Victory | Kalmbach | '05 | JA | SC/CO/BW | 16.- |
| C-01 | Classic Trains: Railroads and World War II | Kalmbach | 6/08 | JA | SC/CO/BW | 15.- |
| C-53 | Classic Trains: Fast Trains in the Golden Years of Railroading | Kalmbach | 12/08 | JA | SC/CO/BW | 18.- |
| C-84 | Classic Trains: In Search of Steam Vol. II, 1954-55 | Kalmbach | 6/09 | JA | SC/CO/BW | 18.- |
| C-57 | Colorado Railroads and the Colo Railroad Museum (Booklet) | Colo Museum | '97 | JA | SC/BW | 6.- |
| C-59 | Confessions of a Train-Watcher by D.P. Morgan | Kalmbach | '97 | JA | HC/BW/quer | 80.- |
| C-63 | Conrail Motive Power Review 1986-1991 by P.K. Withers | Withers | '92 | JA | HC/BW | 90.- |
| C-65 | Conrail - The Final Years 1992-1997 by P.K. Withers | Withers | '97 | JA | HC/BW | 96.- |
| C-66 | C&O, The Chesapeake & Ohio Railway | Superior | '81 | JA | SC/BW | 25.- |
| C-67 | C&O Streamliners - Second to None, Vol. 1, The Cars | C&O HS | '94 | JA | HC/BW | 52.- |
| C-55 | C&O Power - C&O Railway 1900-1965 (35) | Stauffer | '65 | JA | HC/BW/used | sold |
| C-68 | Chessie - The Chessie Era 1990 by T.W. Dixon | TLC | '00 | JA | SC/CO/BW | 30.- |
| C-73 | CSX Color History by B. Solomon 56 | Motor Books | '05 | sold | HC/CO | sold |
| C-70 | Crossroads of the West - A Look at 50 Years of RRing in Utah | Pentrex | '98 | JA | HC/CO/quer | 100.- |
| C-86 | Coal Trains - History of Railroading & Coal in the USA | Voyageur | 7/09 | JA | HC/CO | sold |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 11/09 | 1996 | Voyageur | Classic American Railroads | HC/CO/quadrat | C-12 | yes | sold | 53.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 3/10 | 2005 | Morning Sun | CN Steam in Color Vol. 2 | HC/CO | C-19 | yes | sold | 90.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 4/10 | 2010 | Withers | CSX Locomotive Directory 2006-2009 | SC/CO/BW (A5) | C-20 | yes | no | 44.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 8/10 | 1998 | Times Press, Calgary | Canadian Rail Pictorials: CN & CP Freight Cars | SC/CO/quer | C-05/22 | yes | no | 35.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 8/10 | 1997 | Kalmbach | Confession of a Train-Watcher | HC/BW/quer | C-28 | yes | sale | 40.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 10/10 | 2010 | Monte Vista | CN Motive Power Review, Diesel Vol. 1, 6/99 | SC/CO/quer | C-29 | yes | no | 56.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 11/10 | 2010 | Morning Sun | CB&Q: Burlington Route Through Pass. Service | HC/CO | C-44 | yes | sold | 84.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 12/10 | 2010 | Kalmbach | Classic Trains: Working on the Railroad | SC/CO | C-56 | yes | no | 15.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 12/10 | 2008 | Indiana Univ. HH | The CSX Clinchfield Route in the 21st Century | HC/CO | C-60 | yes | no | 56.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 12/10 | 2010 | Chartwell HH | Classic Western American Railroad Routes | HC/CO/Quer | C-62 | yes | no | 46.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 1/11 | 2003 | Boston Mills Press | Canadian Pacific | SC/CO/Quer | C-64 | yes | sold | 56.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 2/11 | 2011 | Morning Sun | CP in Color Vol. 2, Western Lines | HC/CO | C-69 | yes | sold | 84.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 8/11 | 2011 | Kalmbach | Classic Trains: In Search of Steam Vol. 3 | SC/CO/BW |
8 |
C-72 | yes | no | 13.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 9/11 | 2011 | Morning Sun 1415 | CN Through Passenger Service in Color | HC/CO |
0 |
C-76 | yes | sold | 72.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 11/11 | 2011 | TRP | Chicago RR Scenes in Color Vol.1 1956-66/1984-96 | SC/CO |
4 |
C-89 | yes | no | 30.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 11/11 | 2011 | Voyageur Press | Caboose Gallery | SC/CO/A5 |
3 |
C-77 | yes | no | 24.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 12/11 | 2011 | Kalmbach | Classic Trains: Fantastic 4-8-4 Locomotives | SC/CO/BW |
10 |
C-81 | yes | no | 15.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 12/11 | 2011 | Chartwell MBI 180514 | The Classic Eastern American RR Routes | HC/CO/quer |
1 |
C-82 | yes | sold | 36.- |
| Date | Year | Book Publisher | Description/Title | Remarks |
Q |
Code/No. | Photo | Sale | sFr. |
| 12/11 | 2011 | Chartwell MBI 157649 | The Classic Western American RR Routes | HC/CO/quer |
2 |
C-83 | yes | no | 36.- |
| No. | Titel D | Verlag | Jahr |
Photo |
Remarks | sFr. |
| D-1 | David Plowden - A Time of Trains | WW. Norton | '87 | JA | HC/BW | 60.- |
| D-2 | Desert Railroading by Steve Schmollinger, quer | Heimburger | '99 | HC/CO | 103.- | |
| D-4 | Deleware & Hudson 1976-1986, Bridge Line Blues | Trans Anglo | '89 | JA | HC/CO/BW/q | 89.- |
| D-5 | Deleware & Hudson, Thunder & Lightning Stripes | TRP | '03 | JA | SC/CO | 34.- |
| D-3 | Deleware & Hudson in Color Vol. 1 | Morning Sun | '92 | JA | HC/CO | 60.- |
| D-6 | Done Honest & True by Richard Steinheimer | Pentrex | '99 | JA | SC/BW | 55.- |
| D-11 | DM&IR - Locos (used) | PFM | 1984 | JA | HC/BW | sold |
| D-7 | DM&IR Color History | Motor Books | '05 | sold | HC/CO | sold |
| D-8 | DCC for Railway Modellers | Crowood | 9/09 | JA | SC/CO | 53.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 3/10 | 2007 | Trans Press | Die Eisenbahn in den USA (deutsch) | HC/CO, quadrat | D-09 | yes | no | 50.- |
| Date | Year | Book Publisher | Description/Title | Remarks | Code/No. | Photo | Sale | sFr. |
| 5/10 | 2010 | Morning Sun | Deleware & Hudson in Color Vol. 4 | HC/CO, 1376 | D-10 | yes | sold | 90.- |
| No. | Titel Diesel Locomotives | Verlag | Jahr | Photo | Remarks | sFr. |
| DI-05 | Diesel Demos: ALCO, FM, GM, GE, BLW, LIMA (112) | Weekend Chief | '07 | sold | HC/CO | sold |
| DI-1 | Diesel Modeler's Guide Vol. 1 by Model Railroading | Highlands | '96 | JA | SC/CO/BW | 24.- |
| DI-26 | Diesel Modeler's Guide Vol. 2 vy Model Railroading | Highlands | '98 | JA | SC/CO/BW | 24.- |
| DI-28 | Official Locomotive Rosters 2007 (Booklet) on sale 50 % Rabatt | DPA-LTA | 12/06 | JA | SC/BW | 48.- |
| DI-55 | Official Locomotive Rosters 2008 (Booklet) on sale 50 % Rabatt | DPA-LTA | 12/07 | JA | SC/BW | 48.- |
| DI-02 | Official Locomotive Rosters 2009 (Booklet) on sale 50 % Rabatt | DPA-LTA | 11/08 | JA | SC/BW | 45.- |
| G-28 | The Contemporary Diesel Spotter's Guide 2008 | Withers | 8/08 | JA | SC/CO/A5 | 53.- |
| DI-4 | MR Cyclopedia Vol. 2, Diesel Locomotives | Kalmbach | '80 | JA | SC/BW/quer | 45.- |
| DI-10 | Locomotives, The Modern Diesel & Electric Reference (ab 1972-2008) | Boston Mills | '08 | JA | HC/CO | sold |
| DI-6 | Modern Diesel Locomotives (26) | Motor Books | '96 | JA | SC/CO | 26.- |
| DI-7 | Modern Locomotives, High Horsepower Diesels 1966-2000 | Motor Books | '02 | JA | HC/CO/quer | 59.- |
| DI-8 | The American Diesel Locomotive by B. Solomon | Motor Books | '00 | JA | HC/CO | 60.- |
| DI-14 | ALCO Reference # 1 by Bob Liljestrand | TRP | '98 | SC/BW/quer | sold | |
| DI-16 | ALCO Switchers S-1 to S-6, Classic Locomotives Vol. 1 | H&M | '93 | SC/CO/quer | 45.- | |
| DI-20 | ALCO's HH Series (Switchers) 48 | Withers | '06 | JA | SC/CO/BW | sold |
| DI-03 | ALCO's Century Series Vol. 2, 6 axle-models | Withers | 12/08 | JA | SC/BW | 60.- |
| DI-17 | Baldwin Diesels - 1 in Color, Baldwin History & Owners A-G | Morning Sun | '02 | HC/CO | 110.- | |
| DI-18 | Baldwin Diesels - 2 in Color, Baldwin History & Owners H-P | Morning Sun | '02 | HC/CO | sold | |
| DI-19 | Baldwin Diesels - 3 in Color, Baldwin History & Owners Q-Z | Morning Sun | '02 | HC/CO | 110.- | |
| DI-21 | FM Fairbanks-Morse Locomotives in Color by Jim Boyd | Morning Sun | '96 | JA | HC/CO | 90.- |
| DI-24 | FM Train Master, The most useful Locomotive ever built (66) | Diesel Era | '97 | sold | SC/CO/BW | sold |
| DI-53 | GE Evolution Locomotives, History of ES44AC & DC, topaktuell 59 | Voyager Press | 7/07 | sold | HC/CO | sold |
| DI-30 | GE U-Boats by Greg McDonnel | Boston Mills | '94 | JA | HC/CO/quer | 100.- |
| DI-45 | GM - EMD Locomotives by Brian Solomon (60) | Speciality | 12/06 | sold | HC/CO/quadrat | sold |
| DI-46 | GM - EMD: Trackside with EMD Field Rep. C. Cavanaugh 1960-1962 (96) | Morning Sun | '05 | JA | HC/CO | sold |
| DI-31 | GM - EMD's SD60 Series, Steppingstone to the 21st Century | Diesel Era | '96 | JA | SC/CO/BW | 45.- |
| DI-32 | GM - EMD's SW8, America's Medium-HP Switcher Choice (40) | Diesel Era | '01 | JA | SC/CO/BW | sold |
| DI-23 | GM - EMD's SW 1500, Second Generation Workhorse | Withers DE | '06 | JA | SC/CO/BW | 56.- |
| DI-33 | GM - EMD's Classic Cowl Units - F45, FP45, SDP40F | 4 Ways West | '02 | JA | HC/CO | 78.- |
| DI-34 | GM - EMD's GP15 - Diesel Data Series Book 5 | Hundman | '95 | JA | SC/BW | 26.- |
| DI-36 | GM - EMD GP30, Classic Locomotives Series Vol. 3 | H&M | '94 | JA | SC/CO/quer | 45.- |
| DI-39 | GM F-Units - The Locomotives that Revolutionized RRing (30) | Quadrant | '82 | JA | SC/BW/quer | sold |
| DI-22 | GM E-Units (45) | NJ Intl. | '92 | JA | SC/CO/quer | sold |
