|
TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG |
|
updated / added: 12/14 -
all books sold out 5/21
92
Railroad Books, many out of print, used, low prices, WGB, consignment 92 US-Railroad-Books, viele vergriffen, gebraucht, günstige Preise (sFr.) |
click on photo to see the cover of each book
WGB |
Publisher |
Titel/Description |
Remarks |
Year |
Photo |
sFr. |
sold |
01 |
Orell Füssli |
Alaska - Feuerland |
HC/ CO/BW |
'86 |
yes |
25.- |
sold |
02 | Staufer | B&O Power 1829-1964 | HC/BW | '94 | yes | 40.- | sold |
03 | NRHS | B&O Steam Finale Vol. 1 | HC/CO | '86 | yes | 30.- | sold |
04 | NRHS | B&O Steam Finale Vol. 2 | HC/CO | '88 | yes | 30.- | sold |
05 | NJ Intl. | C&O Power 1900-1965 | HC/BW | '84 | yes | 40.- | sold |
06 | NJ Intl. | C&O H7 series | SC/BW/q | X | yes | 10.- | sold |
07 | Hundman | C&O Allegheny, Lima's Finest | HC/BW | '96 | yes | 40.- | sold |
08 | C&NWHS | C&NW Locomotive Facilities | HC/BW/q | '96 | yes | 40.- | sold |
09 | Motorbooks | Classic American Streamliners | HC/CO/BW | X | yes | 40.- | sold |
10 | PFM | DM&IR Locomotives | HC/BW | '84 | yes | 40.- | sold |
11 | Kalmbach | Diesel Locomotives by Model Railoader | SC/BW/q | '81 | yes | 30.- | sold |
12 | Heimburger | EBT (Along the East Broad Top) | HC/BW | '87 | yes | 30.- | sold |
13 | 4 Ways West | GN Color Pictorial Vol. 1 | HC/CO | '92 | yes | 50.- | sold |
14 | PFM | GN Railway (560 pages) | HC/BW | '89 | yes | 60.- | sold |
15 | Orell Füssli | Kanada, vom Atlantik zum Pazifik | HC/CO | '86 | yes | 40.- | sold |
16 | Andover | Lehigh Valley Steam Era | SC/BW/q | '91 | yes | 25.- | sold |
17 | Morning Sun | Lehigh Valley in Color Vol. 1 | HC/CO | '89 | yes | 40.- | sold |
18 | Morning Sun | Lehigh Valley in Color Vol. 2 | HC/CO | '91 | yes | 40.- | sold |
19 | Heimburger | Logging Railroads of South Carolina | HC/BW | '90 | yes | 35.- | sold |
20 | NWSL | Logging Railroads in Skagit County | SC/BW | '89 | yes | 30.- | sold |
21 | R/Robb | Pino Grande - Logging Railroads of Michigan-California | SC/BW | '84 | yes | 30.- | sold |
22 | Howell North | MA&PA (Maryland and Pennsylvania) | HC/BW/A5 | '80 | yes | 15.- | sold |
23 | Hyrail | The Milwaukee Road | HC/CO/q | '90 | yes | 60.- | sold |
24 | Kalmbach | Milwaukee Road Remembered | HC/BW/q | '90 | yes | 30.- | sold |
25 | NJ Intl. | Milwaukee Road Bi-Polar Electrics | SC/BW/q | X | yes | 15.- | sold |
26 | Superior | Milwaukee Road East | HC/BW | '78 | yes | 20.- | sold |
27 | Superior | Milwaukee Road West | HC/BW | '72 | yes | 20.- | sold |
28 | DPA-LTA | MLW (Montreal Loco Works) Alco to Bombardier 1904-89 | SC/BW/q | X | yes | 25.- | sold |
29 | Heimburger | Narrow Gauge in the Rockies | HC/BW | '93 | yes | 40.- | sold |
30 | Benchmark | Narrow Gauge: Pacific Coast Railway (296 pages) | HC/BW | '98 | yes | 40.- | sold |
31 | R. Grandt | NG Pictorial Vol. 2, Passenger Cars of D&RGW | SC/BW/q | '85 | yes | 25.- | sold |
32 | R. Grandt | NG Pictorial Vol. 6, Power of Colorado & Southern | SC/BW/q | '89 | yes | 25.- | sold |
33 | R. Grandt | NG Pictorial Vol. 8, C&S Freight & Pass Equipment | SC/BW/q | X | yes | 25.- | sold |
34 | Benchmark | Up Clear Creek on the Narrow Gauge C&S Modeling | HC/BW | '07 | yes | 50.- | sold |
35 | Kalmbach | New Haven along the Shore Line | SC/BW/q | '99 | yes | 20.- | sold |
36 | Morning Sun | NYC Color Photography Book 1 | HC/CO/q | '92 | yes | 45.- | sold |
37 | Staufer | NYC's later Power 1910-68 (496 pages) | HC/BW | '96 | yes | 45.- | sold |
38 | Staufer | NYC's Hudson "Thoroughbreds" | HC/BW | '74 | yes | 40.- | sold |
39 | TLC | NYC's Mercury | HC/BW | '01 | yes | 25.- | sold |
40 | TLC | Nickel Plate Road Berkshires | HC/BW | '98 | yes | 30.- | sold |
41 | Trans Anglo | N&W - The A Class 2-6-6-4 | HC/BW | '91 | yes | 30.- | sold |
42 | Trans Anglo | N&W - The A Class 2-6-6-4 | HC/BW | '91 | yes | 30.- | sold |
43 | TLC | N&W - The Y Class 2-8-8-2 | SC/BW | '93 | yes | 20.- | sold |
44 | TLC | N&W - The Y Class 2-8-8-2 | SC/BW | '93 | yes | 20.- | sold |
45 | Morning Sun | N&W in Color Vol. 1 1954-64 | HC/CO | '97 | yes | 50.- | sold |
46 | Morning Sun | N&W Color Guide to Freight & Pass Equipment | HC/CO | '00 | yes | 50.- | sold |
47 | TLC | N&W Passenger Service | HC/BW | '00 | yes | 40.- | sold |
48 | NWSL | The Northern Pacific Railway | HC/BW/q | '95 | yes | 40.- | sold |
49 | Golden West | Northern Pacific Supersteam Era 1925-45 | HC/BW | '87 | yes | 40.- | sold |
50 | 4 Ways West | Northern Pacific Color Pictorila Vol. 1 | HC/CO | '94 | yes | 50.- | sold |
51 | Morning Sun | Pennsy Standard RR of the World | HC/CO | '99 | yes | 50.- | sold |
52 | Staufer | Pennsy Power 1900-57 | HC/BW | '62 | yes | 40.- | sold |
53 | Staufer | Pennsy Power III 1847-1968 | HC/BW | '93 | yes | 40.- | sold |
54 | Morning Sun | Pennsy Steam Years Vol. 1 | HC/CO | '92 | yes | 40.- | sold |
55 | Superior | Pennsy Steam & Semaphores | HC/BW | '74 | yes | 30.- | sold |
56 | Kalmbach | Pennsy Streamliners - Blue Ribbon Fleet | HC/CO/BW/q | '99 | yes | 40.- | sold |
57 | PFM | A Northwest Rail Pictorial | SC/BW | '83 | yes | 20.- | sold |
58 | Motorbooks | Railroads Across America | HC/CO/BW | '98 | yes | 35.- | sold |
59 | Golden West | Rails Across the Midlands | HC/BW | '94 | yes | 15.- | sold |
60 | Newton | Rails Remembered Vol. 3 | HC/BW | '99 | yes | 20.- | sold |
61 | Superior | This was Railroading | HC/BW | '58 | yes | 15.- | sold |
62 | Superior | SP&S (Spokane, Portland & Seattle) | SC/BW | '74 | yes | 15.- | sold |
63 | Pruett | South Pacific Coast - A Centennial | HC/BW | '82 | yes | 25.- | sold |
64 | McMillan | Santa Fe Motive Power | HC/BW | '85 | yes | 40.- | sold |
65 | SRHS | Iron Horses of the Santa Fe Trail (600 pages) | HC/BW/q | '65 | yes | 50.- | sold |
66 | The Train Shop | A Century of Southern Pacific Steam Locomotives | HC/BW | '63 | yes | 40.- | sold |
67 | Kratville | Motive Power of the Union Pacific | HC/BW | '60 | yes | 50.- | sold |
68 | Kratville | Union Pacific Locomotives Vol. 1 | SC/BW/q | '60 | yes | 20.- | sold |
69 | Ehrenberger | Union Pacific Steam - Eastern District | HC/BW | '75 | yes | 30.- | sold |
70 | Kratville | Union Pacific - The Challenger Locomotives | HC/BW | '80 | yes | 35.- | sold |
71 | Kratville | Union Pacific - The Mighty 800 | HC/BW | '67 | yes | 25.- | sold |
72 | CRHF | Union Pacific - 8444 | SC/BW | '78 | yes | 15.- | sold |
73 | Sundance | American Steam Vol. 1 | HC/BW | '87 | yes | 25.- | sold |
74 | Howell North | The Age of Steam | HC/BW | '57 | yes | 25.- | sold |
75 | Simmons-Bordman | 100 Years of Steam Locomotives | HC/BW | '57 | yes | 30.- | sold |
76 | Sundance | Articulated Steam Locomotives Vol. 1 | HC/BW | '79 | yes | 50.- | sold |
77 | Sundance | Articulated Steam Locomotives Vol. 2 | HC/BW | '91 | yes | 50.- | sold |
78 | PFM (mit Hülle) | North American Steam Locos - Berkshires & Texas Types | HC/BW/q | '88 | yes | 50.- | sold |
79 | PFM (mit Hülle) | North American Steam Locos - The Mountains | HC/BW/q | '77 | yes | 50.- | sold |
80 | Motorbooks | SuperSteam Locomotives | SC/CO | '00 | yes | 20.- | sold |
81 | DC Railbook | Eastern Steam Pictorial (Umschlag leicht beschädigt) | HC/BW | '75 | yes | 25.- | sold |
82 | K. Müller Verlag | The Spirit of Steam | HC/BW | '96 | yes | 35.- | sold |
83 | ELV Verlag | Dampf über Nordamerika | HC/CO | '89 | yes | 35.- | sold |
84 | Birkhäuser | Dampfloks in den USA 1825-1950, Band 1 & Band 2 Set | HC/BW | '77 | yes | 95.- | sold |
85 | Steamscenes | Steam Beneath the Red Star (China) | HC/CO/BW | '95 | yes | 40.- | sold |
86 | Heimburger | Trains of America | HC/CO | '89 | yes | 50.- | sold |
87 | Octopus | Trains in Color | HC/CO | X | yes | 15.- | sold |
88 | Octopus | The Love of Trains | HC/CO | '74 | yes | 25.- | sold |
89 | Interurban | More Classic Trains (512 pages) | HC/BW | '90 | yes | 40.- | sold |
90 | Heimburger | Uintah Railway | HC/BW | '70 | yes | 40.- | sold |
91 | TLC | The Virginian Railway | SC/BW | '92 | yes | 20.- | - |
92 | Phoenix (4-er Set) | Best of MM:
Vol. 1, 2, 3, Freight Cars; Vol. 4, Pass Cars Photos: Vol. 1 - Vol. 2 - Vol. 3 - Vol. 4 |
SC/BW | '91 | yes | 60.- | sold |
HC = Hard Cover, SC =
Soft Cover, CO = Color, BW = Black & White, q = quer Format |
Zwischenverkauf vorbehalten - Preisänderungen sind jederzeit
möglich
Please ask for availability - Prices may change anytime